Cold Caller
From ToonTask.com Guide
Contents |
Description
A Cold Caller is a low-level cog that is mostly seen in Toontown Central and Sellbot HQ. It's highest level can be 5 with a total of 42 hit-points, and as low as 1 with 6 hit points. After leveling up your pie gag to level 2, your cup-cake gag (level 1) can take the cold caller in one hit if it doesnt miss.
Meaning of "Cold Caller"
A rude bill collector that calls you on the phone like a Telemarketer.
Data Table
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Hit-Points | 6 | 12 | 20 | 30 | 42 |
| Signature Attacks | |||||
| Freeze Assets | 1 | 1 | 1 | 1 | 1 |
| Pound Key | 2 | 2 | 3 | 4 | 5 |
| Hot Air | 3 | 4 | 6 | 8 | 10 |
Trading Card

Phrases
"Boy, did you get your wires crossed."
"Have you been waiting for my call?"
"Have your people call my people."
"Hold the phone--I'm here."
"I always make my calls direct."
"I believe you are in the wrong office."
"I was hoping you'd answer my call."
"I'm going to cause a ringing sensation."
"I'm one smooth operator."
"It's my day off."
"Surprised to hear from me?"
"Talk to my assistant."
"This call is going to cost you."
"This caller always collects."
"You rang?"
"You're experiencing a heat wave."
"You're in no position to meet with me."
"You've got big trouble on the line."Tracking
This table will represent the locations of Cold Callers. If it says no, then they will not be found at that street, or place. If yes, they can be found there. Thing is, we're talking about streets -- not buildings!
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Locations | |||||
| Toontown Central | |||||
| Loopy Lane | Yes | Yes | Yes | No | No |
| Punchline Place | Yes | Yes | Yes | No | No |
| Silly Street | Yes | Yes | Yes | No | No |
| Donald's Dock | |||||
| Barnacle Boulevard | No | No | No | No | No |
| Lighthouse Lane | No | No | Yes | Yes | Yes |
| Seaweed Street | No | No | Yes | Yes | Yes |
| Daisy Gardens | |||||
| Elm Street | No | Yes | Yes | Yes | No |
| Maple Street | No | No | Yes | Yes | Yes |
| Oak Street | No | No | Yes | Yes | Yes |
| Minnie's Melodyland | |||||
| Alto Avenue | No | Yes | Yes | Yes | No |
| Baritone Boulevard | No | No | Yes | Yes | Yes |
| Tenor Terrace | No | No | No | No | No |
| The Brrrgh | |||||
| Sleet Street | No | No | No | No | Yes |
| Warlus Way | No | No | No | No | No |
| Polar Place | No | No | No | No | No |
| Donald's Dreamland | |||||
| Lullaby Lane | No | No | No | No | No |
| Pajama Place | No | No | No | No | No |
| Sellbot Headquarters | |||||
| Courtyard | No | No | No | Yes | Yes |
| Sellbot Factory | No | No | Yes | Yes | Yes |
| The Vice President (VP) | Yes | Yes | Yes | Yes | Yes |
| Cashbot Headquarters | |||||
| Trainyard | No | No | No | No | No |
| Cashbot Mint | No | No | No | No | No |
| The Chief Financial Officer (CFO) | No | No | No | No | No |
| Lawbot Headquarters | |||||
| Courtyard | No | No | No | No | No |
| Lawbot DA's Office | No | No | No | No | No |
| The Chief Justice (CJ) | No | No | No | No | No |

